€uropean Technical Center for Engineering & Distribution GmbH

Phone :
+49 (0) 91357217200

Modell   Width Height Length weight Voltage Current Flow max Pressure Range Suction Range Noise Motor Type Life of pump Rubber Material Resine Material
mm mm mm g Voltage mAmp ml/min kPa kPA db(A)   h    
Liquid Pump             5013 20 39 56 77 12 190 180 0 … 70 -30 …. 0 55 @ 0,6m coreless 2000 FKM PFA
5033 20 39 56 77 12 190 130 0 … 70 -30 …. 0 55 @ 0,6m coreless 2000 advanced FKM PFA
5014 20 39 56 77 24 110 190 0 … 70 -30 …. 0 55 @ 0,6m coreless 2000 FKM PFA
5034 20 39 56 77 24 110 140 0 … 70 -30 …. 0 55 @ 0,6m coreless 2000 advanced FKM PFA
7038 32 65 102 280 24 370 630 0 … 100 -50 …. 0 60 @ 0,3m brushless 10000 advanced FKM PFA
S7038 32 80 114 360 24   1000 0 … 100 -50 …. 0   brushless 10000 advanced FKM PFA
S3038 12 21,6 40,6 30 24 72 30 0 … 200 -50 …. 0 40 @ 0,3m brushless 10000 advanced FKM SAS 306
  
Adjustable Flow   7039 35 64,5 102,7 280 24 300 0,32 - 110 0 … 100 -50 …. 0   stepping 10000 advanced FKM PFA
S5039 20 41 45   24   0,07 - 30 0 … 70 -30 …. 0 60 @ 0,3m stepping 10000 advanced FKM PFA
  
Air/Gas 8018 35 90 109 360 24 200 2000-4000 0 … 170 -75 …. 0 55 @ 0,1m brushless 10000 FKM PCM