


Products


| Model | Max. Power | Speed at Max. Power | Free speed | Starting Torque | Stall Torque | Air Consumption at Max. Power | Weight | |||||
| hp | kW | rpm | rpm | lb.-ft. | Nm | lb.-ft. | Nm | scfm | m3/min | lb. | kg | |
| MRV003A | 0,34 | 0,25 | 7600 | 15200 | 0,28 | 0,39 | 0,37 | 0,5 | 17,66 | 0,5 | 1,32 | 0,6 |
| MRV003AL | 0,34 | 0,25 | 7600 | 15200 | 0,28 | 0,39 | 0,37 | 0,5 | 17,66 | 0,5 | 1,32 | 0,6 |
| MRV009B5D71 | 0,89 | 0,66 | 3000 | 8070 | 1,68 | 2,3 | 2,27 | 3,1 | 49,44 | 1,4 | 7,50 | 3,4 |
| MRV009F | 0,89 | 0,66 | 3000 | 8070 | 1,68 | 2,3 | 2,27 | 3,1 | 49,44 | 1,4 | 7,50 | 3,4 |
| MRV0040B5D80 | 3,62 | 2,7 | 3000 | 7900 | 5,26 | 7,2 | 8,62 | 11,8 | 120,07 | 3,4 | 16,31 | 7,4 |
| MRV040F | 3,62 | 2,7 | 3000 | 7900 | 5,26 | 7,2 | 8,62 | 11,8 | 120,07 | 3,4 | 16,31 | 7,4 |
| MRV040F | 3,62 | 2,7 | 3000 | 7900 | 5,26 | 7,2 | 8,62 | 11,8 | 120,07 | 3,4 | 16,31 | 7,4 |
| MRV040N56C | 3,62 | 2,7 | 3000 | 7900 | 5,26 | 7,2 | 8,62 | 11,8 | 120,07 | 3,4 | 16,31 | 7,4 |
| MRV040N56C | 3,62 | 2,7 | 3000 | 7900 | 5,26 | 7,2 | 8,62 | 11,8 | 120,07 | 3,4 | 16,31 | 7,4 |
| MRV050B5D90 | 4,83 | 3,6 | 2500 | 7000 | 9,94 | 13,6 | 13,88 | 19 | 151,85 | 4,3 | 22,49 | 10,2 |
| MRV050B5D91 | 4,83 | 3,6 | 2500 | 7000 | 9,94 | 13,6 | 13,88 | 19 | 151,85 | 4,3 | 22,49 | 10,2 |
| MRV050F | 4,83 | 3,6 | 2500 | 7000 | 9,94 | 13,6 | 13,88 | 19 | 151,85 | 4,3 | 22,49 | 10,2 |
| MRV050F | 4,83 | 3,6 | 2500 | 7000 | 9,94 | 13,6 | 13,88 | 19 | 151,85 | 4,3 | 22,49 | 10,2 |
| MRV050N145TC | 4,83 | 3,6 | 2500 | 7000 | 9,94 | 13,6 | 13,88 | 19 | 151,85 | 4,3 | 22,49 | 10,2 |
| Model | Max. Power | Speed at Max. Power | Free speed | Starting Torque | Stall Torque | Air Consumption at Max. Power | Weight | |||||
| hp | kW | rpm | rpm | lb.-ft. | Nm | lb.-ft. | Nm | m3/min | kg | |||
| MRV003RSSA | 0,44 | 0,33 | 7600 | 14750 | 0,22 | 0,3 | 0,37 | 0,5 | 17,66 | 0,5 | 2,25 | 1,02 |
| MRV009RSSA | 1,25 | 0,93 | 3000 | 7070 | 1,46 | 2 | 1,97 | 2,7 | 42,38 | 1,2 | 9,26 | 4,2 |
| MRV009RSSC | 1,25 | 0,93 | 3000 | 7070 | 1,46 | 2 | 1,97 | 2,7 | 42,38 | 1,2 | 9,26 | 4,2 |
| MRV015RSSA | 1,53 | 1,14 | 3000 | 6000 | 1,53 | 2,1 | 4,09 | 5,6 | 70,63 | 2 | 12,57 | 5,7 |
| MRV015RSSB | 1,53 | 1,14 | 3000 | 6000 | 1,53 | 2,1 | 4,09 | 5,6 | 70,63 | 2 | 11,99 | 5,44 |
| MRV040RSSB5D71 | 3,62 | 2,7 | 3000 | 6000 | 5,26 | 7,2 | 8,62 | 11,8 | 137,73 | 3,9 | 20,06 | 9,1 |




